Live Result and Daily Record Chart for SATTA KING GALI SATTA DISAWAR SATTA. Data is updated in real-time as soon as the result is declared by the market.
| Date | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GAZIABAAD DIN |
|---|---|---|---|---|---|
| 01-11-2026 | - | 82 | 77 | 63 | 50 |
| 02-11-2026 | 64 | 78 | 20 | 79 | 95 |
| 03-11-2026 | 99 | 74 | 51 | 15 | 63 |
| 04-11-2026 | 62 | 02 | 91 | 41 | 10 |
| 05-11-2026 | 86 | 81 | 40 | 07 | 72 |
| 06-11-2026 | 38 | 62 | 75 | 55 | 48 |
| 07-11-2026 | 46 | 57 | 79 | 24 | 17 |
| 08-11-2026 | 74 | 69 | 94 | 77 | 04 |
| 09-11-2026 | 24 | 01 | 65 | 18 | 89 |
| 10-11-2026 | 16 | 29 | 20 | 05 | 36 |
| 11-11-2026 | 51 | 37 | 89 | 93 | 47 |
| 12-11-2026 | 54 | 15 | 52 | 16 | 39 |
| 13-11-2026 | 10 | 26 | 98 | 94 | 00 |
| 14-11-2026 | 93 | 97 | 92 | 54 | 54 |
| 15-11-2026 | 85 | 81 | 57 | 85 | 86 |
| 16-11-2026 | 57 | 51 | 36 | 25 | 98 |
| 17-11-2026 | 23 | 45 | 17 | 33 | 97 |
| 18-11-2026 | 80 | - | - | - | - |
| 19-11-2026 | - | - | - | - | - |
| 20-11-2026 | - | - | - | - | - |
| 21-11-2026 | - | - | - | - | - |
| 22-11-2026 | - | - | - | - | - |
| 23-11-2026 | - | - | - | - | - |
| 24-11-2026 | - | - | - | - | - |
| 25-11-2026 | - | - | - | - | - |
| 26-11-2026 | - | - | - | - | - |
| 27-11-2026 | - | - | - | - | - |
| 28-11-2026 | - | - | - | - | - |
| 29-11-2026 | - | - | - | - | - |
| 30-11-2026 | - | - | - | - | - |
Instant Withdrawal & 100% Trusted Satta Matka App
DOWNLOAD APP NOW